Links
Township Officials of Illinois
408 S. 5th St.
Springfield, IL. 62701
217-744-2212
Toll Free 866-897-4688
www.toi.org
Township Officials of Illinois additional links
www.toi.org/links.html
Kane County of Illinois
719 S. Batavia Ave.
Geneva IL. 60134
630-232-3400
www.co.kane.il.us
State of Illinois
207 State Capitol
Springfield 62706
217-782-6830
www.state.il.us
Kid Care - Kane County
Health-care coverage for families
1-866-4-OUR-KIDS (1-866-468-7543)
http://www.kanehealth.com/kid_care.htm
| Municipalities | Contact Telephone | Website |
| City of Aurora | 630-892-8811 | |
| Village of North Aurora | 630-896-8228 | |
| Village of Montgomery | 630-896-8080 | |
| Funders Consortium Members | Contact Telephone | Website |
| Aurora Township | 630-897-8777 | |
| City of Aurora (Block Grants-Neighborhood) | 630-892-8811 | |
| Communities in Schools | 630-906-9220 | |
| INC 708 Mental Health | 630-892-5456 | |
| United Way of the Aurora Area | 630-896-4636 | |
| Aurora Township Partner Agencies | Contact Telephone | Website |
| African American Men of Unity | 630-859-7501 | |
| Association of Individual Development | 630-844-5040 | |
| Aurora Township Youth Center | 630-859-7501 | |
| Breaking Free | 630-897-1003 | |
| CASA Kane County | 630-232-4484 x108 | |
| Family Counseling Service of Aurora | 630-844-2662 | |
| Family Focus Aurora | 630-844-2569 | |
| First Book | 630-554-1595 | |
| Fox Valley Older Adult Services | 815-786-9404 | |
| Girl Scouts-Fox Valley Council | 630-897-1565 | |
| Mutual Ground, Inc. | 630-897-0084 | |
| Open Door Clinic | 630-264-1819x19 | |
| Project Unity Back to School Fair | 630-801-2599 | |
| Public Action to Deliver Shelter | 630-897-2165 | |
| Quad County Urban League | 630-851-2203 | |
| Salvation Army | 630-897-7265 | |
| Scitech Hands on Museum | 630-859-3434x216 | |
| Senior Services Associates, Inc. | 847-741-0404 | |
| Three Fires Council, Boy Scouts of America | 630-584-9250 | |
| Two Rivers Head Start | 630-406-1444 | |
| VNA of Fox Valley | 630-978-2532 | |
| Wayside Cross Ministries, Inc. | 630-892-4239x19 | |
| YWCA of Aurora | 630-897-3845 (H) | |
| Area Chambers of Commerce | Contact Telephone | Website |
| Aurora African-American Chamber of Commerce | 630-859-9776 | |
| Aurora Hispanic Chamber of Commerce | 630-264-2422 | |
| Batavia Chamber of Commerce | 630-879-7134 | |
| Elburn Chamber of Commerce | 630-365-0068 | |
| Geneva Chamber of Commerce | 630-232-6060 | |
| Greater Aurora Chamber of Commerce | 630-897-9214 | |
| Greater St. Charles Chamber of Commerce | 630-584-8384 | |
| Sugar Grove Chamber of Commerce & Industry | 630-466-7895 | |
| Local Illinois Townships | Contact Telephone | Website |
| Batavia Township | 630-879-1323 | |
| Elgin Township | 847-741-5110 | www.elgintownship.com |
| Geneva Township | 630-232-3604 | |
| Naperville Township | 630-355-2786 | |
| Oswego Township | 630-554-3211 | |
| St. Charles Township | 630-584-9342 | |
| Sugar Grove Township | 630-466-4283 | |
| Township Officials of Illinois | 217-744-2212 | |
| Wheatland Township | 630-851-3952 | |
| Winfield Township | 630-231-3591 | |
| Schools | Contact Telephone | Website |
| Aurora East Public School District 131 | 630-844-5550 | |
| Aurora University | 630-892-6431 | |
| Aurora West Public School District 129 | 630-844-4400 | |
| Illinois Math & Science Academy | 630-907-5000 | |
| Waubonsee Community College Aurora Campus | 630-801-7900 | |
| Utilities | Contact Telephone | Website |
| Comcast Cable TV | 1-800-266-2278 | |
| ComEd | 1-800-334-7661 | |
| Fox Metro Sanitary District | 630-892-4378 | |
| Nicor Gas | 888-642-6748 | |
| Medical Facilities | Contact Telephone | Website |
| Dreyer Medical Clinic | 630-859-6700 | |
| Rush Copley Medical Center | 630-978-6200 | |
| Provena Mercy Center | 630-859-2222 | |
| Aurora Community Wellness Clinic | 630-264-7650 | |
| Visiting Nurses Assoc. Health Clinic | 630-978-2532 | |
| Aunt Martha's Health Clinic | 630-896-7900 | |
| Transportation | Contact Telephone | Website |
| Aurora Transportation Center (Metra) | 630-692-6231 | |
| Burlington Northern ticket info | 630-896-4673 | |
| PACE Bus | 847-364-7223 | |
| Housing | Contact Telephone | Website |
| Aurora Housing Authority | 630-859-7210 | |
| Recreation | Contact Telephone | Website |
| Fox Valley Park District | 630-897-0516 | |
| Paramounts Arts Center Box Office | 630-896-6666 | |
| Library | Contact Telephone | Website |
| Aurora Public Library Main Branch | 630-264-4100 | |
North Aurora Public Library |
630-896-0240 |
|
Oswego Public Library |
630-554-3150 |
|
| Miscellaneous | Contact Telephone | Website |
| Better Business Bureau | 312-832-0500 | |
| Prairie State Legal Services | 815-965-2134 | |
| U.S. Post Office Aurora Main Office | 630-844-8810 | |
| Aurora Election Commission | 630-897-4030 |