Links
Township Officials of Illinois
3217 Northfield Dr.
Springfield, IL. 62702
217-744-2212
Toll Free 866-897-4688
www.toi.org
Kane County of Illinois
719 S. Batavia Ave.
Geneva IL. 60134
630-232-3400
www.co.kane.il.us
State of Illinois
207 State House
Springfield 62706
217-782-0244
ww2.illinois.gov
| Municipalities | Contact Telephone | Website |
|
| City of Aurora | 630-256-4636 | ||
| Village of North Aurora | 630-897-1457 | ||
| Village of Montgomery | 630-896-8080 | ||
| Other Kane Co. Cities and Townships | |||
| Funders Consortium Members | Contact Telephone | Website |
|
| Aurora Township | 630-897-8777 | ||
| INC 708 Mental Health | 630-892-5456 | ||
| United Way of the Aurora Area | 630-896-4636 | ||
| Aurora Township Partner Agencies | Contact Telephone | Website |
|
| African American Men of Unity | 630-264-1911 | ||
| Association of Individual Development | 630-966-4000 | ||
| Aurora Township Youth Center | 630-859-7501 | ||
| Breaking Free | 630-897-1003 | ||
| CASA Kane County | 630-232-4484 | ||
| Family Counseling Service of Aurora | 630-844-2662 | ||
| Family Focus Aurora | 630-844-2550 | ||
| First Book | 866-732-3669 | ||
| Fox Valley Older Adult Services | 815-786-9404 | ||
| Girl Scouts of Northern Illinois | 630-897-1565 | ||
| Mutual Ground, Inc. | 630-897-0084 | ||
| Open Door Clinic | 630-264-1819 | ||
| Public Action to Deliver Shelter | 630-897-2156 | ||
| Quad County Urban League | 630-851-2203 | ||
| Salvation Army | 630-897-7265 | ||
| Scitech Hands on Museum | 630-859-3434 | ||
| Senior Services Associates, Inc. | 630-897-4035 | ||
| Southeast Kane County TRIAD | 630-851-4670 | www.aurora-il.org/policedepartment/triad.php | |
| Three Fires Council, Boy Scouts of America | 630-584-9250 | ||
| Two Rivers Head Start | 630-264-1444 | ||
| VNA of Health Care | 630-978-2532 | ||
| Wayside Cross Ministries, Inc. | 630-892-4239 | ||
| YWCA of Aurora | 630-256-4520 | ||
| Area Chambers of Commerce | Contact Telephone | Website |
|
| Quad CountyAfrican-American Chamber of Commerce | 630-859-9776 | ||
| Aurora Hispanic Chamber of Commerce | 630-264-2422 | ||
| Batavia Chamber of Commerce | 630-879-7134 | ||
| Elburn Chamber of Commerce | 630-365-2295 | ||
| Geneva Chamber of Commerce | 630-232-6060 | ||
| Aurora Regional Chamber of Commerce | 630-256-3180 | ||
| Greater St. Charles Chamber of Commerce | 630-584-8384 | ||
| Sugar Grove Chamber of Commerce & Industry | 630-466-7895 | ||
| Local Illinois Townships | Contact Telephone | Website |
|
| Batavia Township | 630-879-1323 | ||
| Elgin Township | 847-741-2045 | www.elgintownship.com | |
| Geneva Township | 630-232-3600 | ||
| Naperville Township | 630-355-2786 | ||
| Oswego Township | 630-554-3211 | ||
| St. Charles Township | 630-584-9342 | ||
| Sugar Grove Township | 630-466-4283 | ||
| Township Officials of Illinois | 217-744-2212 | ||
| Wheatland Township | 630-851-3952 | ||
| Winfield Township | 630-231-3591 | ||
| Schools | Contact Telephone | Website |
|
| Aurora East Public School District 131 | 630-299-5550 | ||
| Aurora University | 630-742-5281 | ||
| Aurora West Public School District 129 | 630-301-5000 | ||
| Illinois Math & Science Academy | 630-907-5000 | ||
| Waubonsee Community College Aurora Campus | 630-801-7900 | ||
| Utilities | Contact Telephone | Website |
|
| Comcast Cable TV | 1-800-934-6489 | ||
| ComEd | 1-800-334-7661 | ||
| Fox Metro Sanitary District | 630-892-4378 | ||
| Nicor Gas | 888-642-6748 | ||
| Medical Facilities | Contact Telephone | Website |
|
| Dreyer Medical Clinic | 630-859-8700 | ||
| Rush Copley Medical Center | 630-978-6700 | ||
| Provena Mercy Center | 630-859-2222 | ||
| Aurora Community Wellness Clinic | 630-264-7650 | ||
| Visiting Nurses Assoc. Health Clinic | 630-978-2532 | ||
| Aunt Martha's Health Clinic | 630-896-7900 | ||
| Kane County Health Dept. | 630-897-1124 | ||
| Transportation | Contact Telephone | Website |
|
| Aurora Transportation Center (Metra) | 630-692-6231 | ||
| PACE Bus | 847-364-7223 | ||
| Housing | Contact Telephone | Website |
|
| Aurora Housing Authority | 630-859-7210 | ||
| Recreation | Contact Telephone | Website |
|
| Fox Valley Park District | 630-897-0516 | ||
| Paramount Arts Center Box Office | 630-896-6666 | ||
| Kane County Forest Preserve District. | 630-232-5980 | ||
| Library | Contact Telephone | Website |
|
| Aurora Public Library Main Branch | 630-264-4100 | ||
North Aurora Public Library |
630-896-0240 |
||
Oswego Public Library |
630-554-3150 |
||
| Miscellaneous | Contact Telephone | Website |
|
| Better Business Bureau | 312-832-0500 | ||
| Prairie State Legal Services | 815-965-2134 | ||
| U.S. Post Office Aurora Main Office | 630-844-8810 | ||
| Aurora Election Commission | 630-897-4030 | ||
| AllKids Healthcare coverage | 866-255-5437 | ||
| Area Food Pantries |